Product
Filter
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hearty Hummus | Miso Brunch | Fiery Teriyaki | Shiitake + Seaweed Pho | Kimchi + Noodle Broth | Moroccan Tagine | South Indian Dal | Sardinian Minestrone | Shroomy Soba | Smoky Middle Eastern | Tangy Thai | Zesty Mexican | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main ingredients | Pickled Beetroot, Carrot and Seeds, Roasted Peppers, Cucumber and Tomato Salsa, Carrot Hummus, Dressed Parsley Quinoa | Almond, Hemp and Seaweed Sprinkle, Garlic Braised Spinach, Chilli Lime Sweet Potato, Guacamole, Miso and Tahini Dressed Lentils | Cucumber and Chilli Salsa, Pickled Red Cabbage + Carrots, Teriyaki Aubergine, Sesame and Lime Vermicelli Noodles | Vietnamese Herbs, Chilli + Lime, Pak Choi, Shiitake + Seaweed Broth, Brown Rice Vermicelli Noodles | Fresh Garden Herbs, Brown Rice Vermicelli Noodles, Black Quinoa, Kimchi Broth | Mint, Dill + Flaked almonds, Aubergine and Chickpea Tagine, Herby Couscous | Coriander Leaves, Picked Red Onion + Carrots, Roasted Sweet Potato, Masoor Dal | Sprouted Rye Croutons, Basil leaves, British Beans, Minestrone soup with badger beans + marrow fat peas | Cucumber, White Radish and Sesame Salsa, Tamari Roasted Mushrooms, Tahini Roasted Broccoli , Ponzu Soba Noodles | Tomato, Cucumber and Herb Salsa, Za'atar Roasted Sweet Potato, Smoky Tahini , Bulgur Wheat Tabouleh | Sprouted Mung Bean and Coriander Slaw, Ginger Carrots, Raw Courgette and Yellow Peppers, Spicy Peanut Sauce, Toasted Sesame Pad Thai Noodles | Kohlrabi and Cabbage Slaw, Pico de Gallo, Guacamole , Black Beans, Dressed Coriander Quinoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £7.00 | £7.50 | £8.00 | £7.00 | £6.50 | £7.00 | £6.50 | £6.50 | £8.00 | £7.50 | £8.00 | £7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect for | High protein High fibre Energy | High protein High calorie High fibre | Low calorie Recovery Energy | Ready-to-heat Low calorie Low carb | Ready-to-heat Low calorie Detox | Ready-to-heat High calorie High protein | Ready-to-heat High in protein Energy | Ready-to-heat Low calorie Low carb | Ready-to-heat High protein Gut health | High protein Energy Recovery | Ready-to-heat High calorie High protein | Low calorie High fibre Low carb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu season | TYME Favourites | TYME Favourites | NEW Summer 2022 | TYME Broths | TYME Favourites | TYME Favourites | TYME Favourites | TYME Original | TYME Original | TYME Original | TYME Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 480 | 533 | 337 | 159 | 254 | 428 | 413 | 371 | 398 | 474 | 568 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein (g) | 18 | 17 | 6 | 6 | 8 | 13 | 22 | 11 | 14 | 17 | 18 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbs (g) | 43 | 45 | 52 | 33 | 48 | 70 | 61 | 47 | 44 | 52 | 57 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fibre (g) | 11 | 12 | 6 | 5 | 5 | 11 | 8 | 10 | 7 | 8 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar (g) | 11 | 17 | 15 | 4 | 6 | 39 | 13 | 7 | 11 | 9 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat (g) | 26 | 32 | 11 | 1 | 4 | 12 | 11 | 16 | 17 | 35 | 28.3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2e per serving* | 0.56 | 0.64 | 0.58 | 0.98 | 0.43 | 0.73 | 1.04 | 0.54 | 0.75 | 0.79 | 0.68 | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact rating* | Very Low | Very Low | Very Low | Very Low | Very Low | Low | Very Low | Very Low | Low | Low | Low | Very Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Different plant-based fibers | 10 | 12 | 11 | 11 | 8 | 21 | 13 | 13 | 9 | 10 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heatable | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gluten-Free | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens | Sesame May Contain: Tree Nuts, Peanuts, Soya | Almonds Soya Sesame May Contain: Tree Nuts, Peanuts | Sesame Soya May Contain: Tree Nuts, Peanuts, Gluten | Soya May Contain: Tree Nuts | Soya | Gluten Almonds May Contain: Tree Nuts, Peanuts, Sesame, Soya | Mustard | Gluten Celery | Sesame Soya Gluten May Contain: Tree Nuts, Peanuts | Sesame Gluten May Contain: Tree Nuts, Peanuts, Soya | Peanuts Sesame Soya May Contain: Tree Nuts, Gluten | May Contain: Celery, Mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All ingredients | Carrot Hummus (35%) (Chickpeas, Carrots, Tahini (Sesame Seeds), Water, Lemon Juice, Garlic Powder, Cumin Seeds, Salt), Cooked Quinoa (28%) (Water, Quinoa), Yellow Peppers (5%), Tomatoes (5%), Red Peppers (5%), Cucumber (5%), Carrots (4%), Beetroot (4%), Olive Oil, Pumpkin Seeds (2%), Parsley, Lemon Juice, Sesame Seeds (1%), Apple Cider Vinegar, Agave Nectar, Dill, Paprika. | Sweet Potato (29%), Guacamole (23%) (Avocado, Lime Juice, Salt), Lentils (21%), Braised Spinach (9%) (Spinach, Garlic, Olive Oil, Salt), Almonds (4.5%), Shallots, White Miso Paste (2.5%) (Soya Beans, Cultured Rice, Sea Salt, Water), Lime Juice, Lemon Juice, Tahini (Sesame seed), Hulled Hemp Seeds, Sunflower Oil, Furikake (1%) (Sesame Seeds, Seaweed (0.3%), Chilli Powder, Salt, Coconut Sugar). | Brown Rice Vermicelli Noodles (32%) (Water, Brown Rice Flour), Roasted Aubergine (19%), Cucumber (14%), Teriyaki Sauce (11%) (Water, Tamari Soya Sauce, Coconut Sugar, Rice Mirin, Corn Flour, Ginger, Garlic, Toasted Sesame Oil), Carrots (9%), Cabbage (9%), Sesame Lime Dressing (Lime Juice, Toasted Sesame Oil, Sesame Seeds), Spring Onion, Red Chilli, Sunflower Oil, Sesame Seeds, Nigella Seeds, Lemon Juice, Salt, Apple Cider Vinegar (with Mother), Agave Nectar. | Water, Rice Noodles (26%) (Water, Rice flour), Pak Choi (13%), Shiitake Mushrooms (9%), Onion, Spring Onion (2%), Beansprouts, Lime Juice, Red Chilli, Tamari Soya Sauce (Soya Beans, Water, Sea Salt, Mirin (Sweet Rice, Water, Cultured Rice)), Vegetable Bouillon (Sea Salt, Maltodextrin, Rice Flour, Vegetables (Onion, Carrot, Parsnip), Yeast Extract, Sunflower Oil, Parsley, Turmeric), Brown Rice Vinegar (Water, Brown Rice), Dulse Seaweed (0.4%), Coriander Leaves, Basil, Mint, Garlic, Ginger, Star Anise, Cinnamon, Cloves. | Water, Brown Rice Vermicelli Noodles (18%) (Water, Brown Rice Flour), Cooked Quinoa (18%) (Water, Quinoa), Kimchi (10%) (Napa Cabbage, White Cabbage, Carrots, Radish, Onions, Tomatoes, Sea Salt, Ginger, Bell Pepper, Chilli, Garlic), White Radish (5%), Carrot, Curly Kale (4%), Onion, Vegetable Bouillon (Sea Salt, Maltodextrin, Rice Flour, Vegetables (Onion, Carrot, Parsnip), Yeast Extract, Sunflower Oil, Parsley, Turmeric), Parsley (1%), Ginger (0.7%), Garlic, Sunflower Oil. | Cooked Couscous (Water, Durum Wheat) (25%), Tomatoes (17%), Aubergine (10%), Potato, Chickpeas (8%), Red Peppers (5%), Carrots, Onion, Almonds (2.5%), Lemon Juice, Tomato Purée, Apricot (2%), Prunes, Parsley, Sunflower Oil, Mint, Garlic, Ginger, Red Chilli, Dill, Salt, Ras El Hanout (Salt, Cumin Seeds, Turmeric, Ground Ginger, Black Pepper, Cinnamon, Cayenne Pepper, Coriander Seeds, Allspice, Cloves, Nutmeg), Extra Virgin Olive Oil. | Cooked Red Lentils (57%) (Water, Red Lentils), Sweet Potato (12%), Tomatoes (11%), Shallots, Carrots (3%), Sunflower Oil, Ginger, Garlic, Garam Masala, Onion, Salt, Turmeric, Coriander Leaves (0.3%), Chilli Powder, Caraway Seeds, Mustard Seeds, Apple Cider Vinegar, Agave Nectar, Black Pepper. | Water, Tomatoes (17%), Rye Bread (Sprouted Rye Grain) (8%), Potato (8%), Onion (5%), Fennel (5%), Celery (5%), Carrots (5%), Extra Virgin Olive Oil, Red Lentils, Buckwheat (3%), Garlic, Carlin Peas, (1%) Broad Beans (1%), Parsley, Basil, Salt, Yeast Flakes, Black Pepper, Oregano. | Soba Noodles (39%) (Water, Wheat Flour, BuckWheat Flour, Sea Salt), Roasted Mushrooms (16%), Roasted Broccoli 13%, Cucumber (10%), Mooli (7%), Tahini (Sesame Seeds) (3%), Tamari Soya Sauce (Soya Beans, Water, Sea Salt, Mirin (sweet Rice, Water, Cultured Rice)), Water, Agave Nectar, Sunflower Oil, Lime Juice (1%), Sesame Seeds, Brown Rice Vinegar (Water, Brown Rice), Ginger Juice (0.4%), Toasted Sesame Oil, Rice Mirin (Water, Rice, Cultured Rice, Salt), Lemon Juice (0.3%). | Cooked Bulgur Wheat (33%) (Water, Bulgur Wheat), Sweet Potato (21%) , Tahini (10%) (Sesame Seed), Cucumber (8%), Tomatoes (8%), Water, Lemon Juice, Parsley (3%), Extra Virgin Olive Oil, Sunflower Oil, Za'atar (Sesame Seeds, Sumac, Cumin Seeds, Thyme, Oregano), Agave Nectar, Salt, Dill (0.3%), Paprika, Garlic Powder. | Brown Rice Noodles (39%) (Water, Brown Rice Flour), Peanut Butter (10%), Carrots (8%), Courgette (8%), Yellow Peppers (8%), Cabbage (6%), Tomato Ketchup (Tomato Puree, Raw Cane Sugar, Vinegar, Salt, Spices), Tamari Soya Sauce (Soya Beans, Water, Sea Salt, Mirin (Sweet Rice, Water, Cultured Rice)), Lime Juice, Beansprouts (3%), Toasted Sesame Seed Oil, Coriander Leaves, Red Chilli, Tamarind Paste, Extra Virgin Olive Oil, Agave Nectar, Brown Rice Vinegar (Water, Brown Rice), Sesame Seeds, Ginger Juice, Salt. | Cooked Quinoa (30%) (Water, Quinoa), Black Beans (26%), Avocado (12%), Tomatoes (12%), Red Onion (4%), Kohlrabi (4%), Cabbage (4%), Lime Juice, Coriander Leaves, Olive Oil, Jalapeno Peppers (1%), Salt, Paprika, Cumin Seeds, Garlic Powder, Onion Powder, Chilli Powder. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*CO2e per serving and impact Rating provided independently by foodsteps.earth |